SUPER-VETERAN MAIN EVENT
 
Shooter Green Red Blue Total
 
 
CH DAN CLUFF 58 62 58 178
2nd GENE A SHERROD 55 58 57 170
3rd JAMES H BOWERS 56 58 56 170
4th JOE MC HENRY 53 60 53 166
5th MICHAEL TAYLOR 53 55 56 164
BRUCE SCOTT 55 55 54 164
RONALD SHAFER 55 52 56 163
JOE B CANTEY III 57 49 57 163
EDWARD P COUTURE 53 51 54 158
RICHARD GRAVER 48 55 55 158
ROBERT L BARLOW 54 51 52 157
VIC AMEYE 49 59 48 156
ARNOLD DOC MULKEY 49 49 54 152
CARTER G STANTON 51 49 51 151
NAT P HARRIS 52 50 49 151
DAVID J SKEWES 52 52 44 148
RICHARD M JORDAN 48 51 48 147
BOBBY SWINEFORD 49 48 50 147
BOB LEPOR 47 49 50 146
BRIAN E BREWTON 48 45 51 144
MARTIN T JONES 45 50 49 144
FRED BRADFORD 49 40 54 143
JOHN W FARRELL 42 49 51 142
JERRY SEAMAN 41 44 57 142
DONALD GRIFFITH 47 47 48 142
W RAY NEWMAN 46 48 46 140
JOSEPH E LAUVER 41 46 53 140
ED ALBRIGHT 44 43 52 139
EDWARD R STROIK 43 45 51 139
ALBERT BOGETTI 46 45 48 139
PETE BRYANT 52 48 39 139
FRANK MOSCARILLO 43 42 53 138
PHILIP M SMITH 43 44 51 138
PERCY NEWTON 44 41 53 138
JERRY SLACK 45 38 55 138
GARY D LANDIS 47 43 47 137
DON E HENDERSON 44 44 49 137
WILLIAM FALLS 42 45 50 137
DOMINICK J FALINI 44 46 47 137
RICHARD S ADLASSNIG 46 46 44 136
BARRY CLUTE 46 42 48 136
T J CAULEY 45 44 45 134
DICK ORENSTEIN 47 44 42 133
GORDON BULLA 44 44 45 133
WAYNE WILLIAMS 45 39 47 131
JAMES COLLINS 45 44 41 130
JAMES F GROVE 38 47 45 130
DAVE DUNN 45 43 41 129
GEORGE CURTIN 41 42 45 128
PHILLIP W ODEM 37 43 46 126
DON E JOHNSON 37 40 48 125
RICHARD L DAVIDSON 37 49 39 125
SONNY HINES 39 42 44 125
JOHN LORENZ 41 41 42 124
JAMES HARVEY 39 41 44 124
JAMES W EVANS 45 36 40 121
WILLIAM J TERRY 38 36 43 117
FRANCES D GALLOGLY 42 39 35 116
WAYNE H FORTNEY 41 33 40 114
CAROLYN A LAUVER 32 35 43 110
FRANK ARNOLD 34 36 40 110
JOSEPH R HOOPER 38 34 37 109
THOMAS J MATTHEWS 38 32 37 107
CHARLES C WILLIAMS 43 29 32 104
AL MAGDALL 26 32 45 103
LYNN R REICHEL 24 38 40 102
WILLIAM H DU PONT 33 34 34 101
MICHAEL J PAWLOWSKI 34 32 30 96
EMILE P DORIZZI 26 29 38 93
GARY D WOLFE 31 20 32 83
JOHN F BORCHERS 31 27 24 82
JOYCE M ODEM 28 27 24 79
THOMAS BARNETT 20 23 29 72
MARSHA M DELLAGNESE 27 28 55
 
 
1.418k 1035 6/24/2007 6:47:07PM 1