NSCA 5-STAND VETERAN
 
Shooter Stand 1 Stand 2 Stand 3 Stand 4 Total
 
 
CH GARY GREENWAY 22 21 22 24 89
2nd BOB L DAVIS 21 24 21 18 84
3rd VANCE L BARNES 22 20 20 20 82
TODD MURPHY 22 18 19 23 82
DIANE S NELSON 22 24 18 17 81
WAYNE L NELSON 17 22 21 21 81
L MICHAEL ALLEN 22 22 18 19 81
GONZALO M VARGAS 21 20 19 19 79
DAVID W FUNDERBURKE 21 18 20 19 78
STEVE FISCHER 22 18 17 20 77
BRUCE K NEY 21 16 20 20 77
CHARLES E WOODLIFF 21 18 19 19 77
ROGER RICHMOND 20 19 19 19 77
JACK CONCANNON 19 18 21 18 76
ROBERT E FIELDS 20 21 17 18 76
BARRY L GEBHARD 22 22 15 17 76
JEFF KRUGER 17 21 18 19 75
MIKE CORNELL 17 18 22 18 75
RANDALL N TINSLEY 21 18 16 20 75
J DON WILLIAMS 20 18 17 19 74
DR RONALD DE VUYST 19 17 21 17 74
MICHAEL C MATUSKA 15 22 17 19 73
GARY J SUMMERS 19 15 17 22 73
RICHARD LANZILOTTA 20 18 17 18 73
FRANK GRIMES 20 18 13 22 73
EDWARD W KANE 20 18 15 20 73
FRED FORD 16 22 14 21 73
GREG OLIVER 17 17 18 20 72
JIMMY DICKSON 18 20 15 19 72
STEPHEN L YOUNG 20 18 18 15 71
WM WAYNE WALLS 23 18 11 19 71
CLIFFORD ABEL 19 15 18 19 71
LARRY J FARROW 20 20 13 18 71
RONALD W JEITZ 18 18 16 19 71
ROGER BUTTON 18 20 16 17 71
AL MATTINGLY 16 18 21 16 71
WARREN L ESHENAUER 14 20 21 15 70
STEVE OMAN 21 16 16 17 70
RICK MOORE 16 17 15 22 70
JAMES C SHAW 14 20 15 21 70
OTTO J GERTLER 21 19 14 16 70
RONALD C GOVE 19 20 16 15 70
AARON WINTERS 21 18 13 18 70
GREGORY M ZOLTON 16 20 17 16 69
JEFF DEMMON 15 16 18 20 69
RICHARD MC CREADY 20 14 14 21 69
MICHAEL LICATA 17 18 13 21 69
WILLIAM H SMITH 15 20 17 17 69
DEE ORR 20 14 17 17 68
RANDY STEWART 19 16 16 17 68
R B ZEIGLER 17 19 15 17 68
GARY L MC CREA 14 20 16 17 67
RUSS RINGLER 17 20 14 16 67
THOMAS H BOYLE 19 18 12 18 67
BARRY D ETHINGTON 15 15 18 18 66
BUTCH ESTENICH 13 20 16 17 66
RICHARD W GEMINSKI 14 20 17 15 66
ROBERT GENNETT 18 19 13 16 66
ROY R ROHEL 18 18 15 15 66
MARK L KIDDIE 17 22 11 15 65
DOUGLAS H CLARK 15 15 18 17 65
GEORGE BAUER 16 17 14 18 65
STEPHEN WILSON 18 18 14 15 65
KNOX TATE 15 17 15 18 65
GEORGE H MILLER 18 15 14 18 65
CHARLIE BRYAN 21 19 13 11 64
DENNIS PEACOCK 18 15 16 15 64
STEPHEN F JOHNSTON 20 15 12 17 64
D DEAN UNRUH 16 20 13 15 64
TOM HARTLEY 12 20 13 19 64
PHILIP A DE PIETRO 18 14 16 15 63
LEE R SCHULTZ 17 14 14 18 63
LEONARD BATES 19 16 12 16 63
KEN GROVES 15 19 12 16 62
BRUCE BOYD 16 13 15 18 62
DR STEP. PITTMAN 17 17 13 15 62
CARL POLISENA 18 18 14 12 62
KEITH R MC CREA 17 16 14 15 62
MILTON J DEPUTY 15 17 14 16 62
RONALD L GEIB 16 13 14 19 62
ERIC J GOLTING 18 15 15 13 61
GERALD QUINN 18 12 15 16 61
MELVIN KEENER 17 13 15 16 61
NICHOLAS SANITO 18 17 8 17 60
STEPHEN. VAN HELDEN 13 16 16 14 59
JOSEPH S KENNEDY 14 15 15 15 59
JOHN M LEE 16 14 13 16 59
WARREN S LAMBERT 17 16 12 14 59
LONNIE FREAS 19 16 9 15 59
TERRY SHOOK 17 16 14 12 59
TERRY A BRIDGE 13 14 12 19 58
FRANK CHALLANT 15 17 13 13 58
LOU GERACE 15 17 12 14 58
ANATOLY KOVYARENKO 12 15 15 15 57
F WAYNE MITCHELL 14 13 15 15 57
EDWIN A WAHLEN 17 11 12 17 57
JOHN HUNTZ 14 14 15 13 56
DENNIS C DILLON 13 18 12 13 56
JACK E PATTERSON 16 16 8 15 55
CLAYTON C WAGNER 12 14 14 15 55
JAY R HESS 14 11 14 16 55
JOHN C RADCLIFFE 14 10 15 16 55
AL E HUGHES 14 10 12 18 54
MIKE SCHNELL 15 10 13 16 54
BRIAN COOPER 15 13 11 14 53
ROY MACKINTOSH 15 12 12 14 53
FRANK M POLISENA 12 14 11 15 52
JOHN C OLIVER 19 13 7 12 51
LEE M SHENBERGER 14 10 12 14 50
STEPHEN R RICE 12 14 11 13 50
JOHN R FOWLER 11 11 14 13 49
OTIS M HASTINGS 15 12 8 13 48
DAVID MC CRACKEN 12 12 11 13 48
WES PLATH 9 14 10 12 45
EDWARD M PRZYBYSKI 6 10 8 10 34
DEAN SUMMERS 7 7 10 7 31
 
 
1.418j5 1011 6/28/2007 10:25:23AM 1